- April 1, 2019
- Posted by: EARSC
- Category: EARSC News
No Comments
EARSC, in collaboration with the Directorate General for Agriculture (DG AGRI), is organizing a workshop titled “Digital transformation in agriculture: the role of remote sensing”. The event took place in Brussels on the 27th of March.
Agenda
| Time | Activity | Presentation |
|---|---|---|
| 9.00-9.30 | Welcome Coffee and Registration | |
| 9.30-10.30 | Setting the Scene: a European Policy Perspective | |
| Geoff Sawyer, (EARSC Secretary General), Welcome | ||
| Pierre Bascou, Director of Sustainability and Income support (DG AGRI): Introductory speech: | ||
| digitalisation and innovation in agriculture in light of the 2020 CAP. | ||
| Claudia Muresan, Policy Officer (DG GROW): The Contribution of Copernicus in the Agricultural | ||
| Sector. How is the Copernicus Programme helping making agri-business more sustainable and more | ||
| efficient? | ||
| Markus Probeck, Director (EARSC): The Role of the EO Industry. Introductory speech about the | File | |
| contribution of the remote sensing industry to create new business models for the agri-food value | ||
| chain. | ||
| Q&A session | ||
| 10.30-11.00 | Coffee break | |
| 11.00 – 13.00 | From Policy to Practice: Implementing and Monitoring the CAP | |
| Lucie Šavelková, Agricultural, Economics and Rural Development Consultant (Czech Paying | File | |
| Agency): the use of remote sensing technologies in monitoring the CAP compliance: the | ||
| perspective of a national agency. | ||
| Isidro Campos, Policy Officer (DG AGRI): Presentation of the Farm Sustainability tool for Nutrients | File | |
| (FaST) and its synergies with the remote sensing products and services. | ||
| Dr. Polymachi Symeonidou, RECAP product manager (DRAXIS Environmental SA): Enabling CAP | File | |
| monitoring using EO data – The RECAP platform | ||
| Maria Ostegarrd, Chairwoman of the WP on direct payments and greening (COPA–COGECA): | File | |
| the impact of remote sensing in improving farming performance and CAP implementation. | ||
| Elli Tsiforou, Head of Brussels Office (Gaia Epicheirein): Remote sensing to improve sustainability | File | |
| and enhance policy making & monitoring. | ||
| Q&A session | ||
| 13.00-14.00 | Lunch | |
| 14.00-15.30 | EO Services in Support of Agriculture | |
| Antonio Tabasco (GMV) | File | |
| Guenter Doerffel (ESRI) | File | |
| Grega Milcinski (Sinergise) | File | |
| Peter Baumann (Rasdaman) | File | |
| Pascal Schichor (European Space Imaging) | File | |
| Rainer Fockelmann (GAF) | File | |
| Marie Christine Delucq (Airbus) | File | |
| Jorg Ulrich (IABG) | File | |
| Christian Hoffmann (GeoVille) & Paul Oomen (Geo4a) | File | |
| 15.30-16.00 | Open Discussion & Conclusions |
