Events
April 2018 | ||||
Start Date | End Date | Name | Locality | Country |
April 23, 2018 | ⏶ | Workshop on Copernicus uptake by public authorities | Brussels | France |
April 23, 2018 | ⏶ | Workshop on Copernicus uptake by public authorities | Brussels | Belgium |
April 23, 2018 | April 26, 2018 | International Review Workshop on Satellite Altimetry Cal/Val Activities and Applications | Chania | Greece |
April 24, 2018 | ⏶ | EUMETSAT Industry Briefing Day | ||
April 24, 2018 | ⏶ | BeGeo 2018 | Brussels | Belgium |
April 25, 2018 | ⏶ | The evolution of Copernicus In Situ component workshop | Brussels | Belgium |
April 25, 2018 | April 27, 2018 | European Emergency Number Association (EENA) Conference and Exhibition | Ljubljana | Slovenia |
April 25, 2018 | April 27, 2018 | AfriGEOSS Symposium 2018 | Libreville, Gabon | |
May 2018 | ||||
Start Date | End Date | Name | Locality | Country |
May 2, 2018 | May 5, 2018 | ICIEM 2018 | Sousse, Tunisia | |
May 2, 2018 | May 4, 2018 | 3rd GEO Data Providers Workshop | Frascati | Italy |
May 3, 2018 | ⏶ | NEREUS Breakfast Meeting on “European Regions Using Space Technologies” | Brussels | Belgium |
May 7, 2018 | May 10, 2018 | SeaSAR 2018 | Frascati | Italy |
May 8, 2018 | May 11, 2018 | 2nd International Doctoral Seminar in field of Geodesy, Geoinformatics and Geospace | University of Zagreb | Croatia |
May 9, 2018 | May 11, 2018 | GEOGLOWS "GEO-Global Water Sustainability" Annual | Reading | United Kingdom |
May 14, 2018 | May 16, 2018 | Global Space Applications Conference 2018 (GLAC 2018) | Punta del Este, Uruguay | |
May 15, 2018 | May 16, 2018 | Space Forum 2018 | Luxembourg | Luxembourg |
May 16, 2018 | May 20, 2018 | 26th International Symposium Deltas and Wetlands 2018 | Tulcea | Romania |
May 17, 2018 | May 18, 2018 | SFPT-GH-2018 : 6ème colloque scientifique SFPT-Groupe Hyperspectral | Montpellier | France |
May 22, 2018 | May 24, 2018 | OCEAN X SPACE | Stavanger | Norway |
May 22, 2018 | May 23, 2018 | GEO Business 2018 | London | United Kingdom |
May 24, 2018 | ⏶ | Global Space Economic Workshop "Space Cybersecurity for Mobility" | Brindisi, Apulia | Italy |
May 28, 2018 | May 29, 2018 | 2nd ItalianWorkshop on Radar and Remote Sensing 2018 | Pavia | Italy |
May 28, 2018 | June 1, 2018 | SpaceOps 2018 | Marseille | France |
May 29, 2018 | May 31, 2018 | Land ISR & C2 Battle Management conference | London | United Kingdom |
May 29, 2018 | ⏶ | The Copernicus for Water Management workshop | Brussels | Belgium |
May 29, 2018 | May 31, 2018 | PROBA-V Symposium 2018 | Belgium | |
June 2018 | ||||
Start Date | End Date | Name | Locality | Country |
June 4, 2018 | June 5, 2018 | 3rd South-Eastern Europe GEO Workshop | Thessaloniki | Greece |
June 5, 2018 | June 7, 2018 | SPAR 3D Expo & Conference 2018 | Anaheim, CA | USA |
June 5, 2018 | ⏶ | INNOspace Masters “Space Moves!” | Berlin | Germany |
June 7, 2018 | June 8, 2018 | 7th Czech User Forum Copernicus | Prague | Czech Rep. |
June 11, 2018 | June 12, 2018 | THE 2018 GEO SYMPOSIUM | Geneva | Switzerland |
June 11, 2018 | June 12, 2018 | 2018 GEO SYMPOSIUM | Geneva | Switzerland |
June 11, 2018 | June 15, 2018 | UAV Remote Sensing Applications | Barcelona | Spain |
June 11, 2018 | June 16, 2018 | ESA Cryosphere Remote Sensing Training Course 2018 | Longyearbyen | Norway |
June 11, 2018 | June 15, 2018 | Seventh International EarthCARE Science Workshop | Bonn | Germany |
June 18, 2018 | June 22, 2018 | ISGP 2018 | Netherlands | |
June 18, 2018 | June 19, 2018 | UNISPACE+50 | Vienna | Austria |
June 18, 2018 | June 19, 2018 | Space Engineering and Technology Final Presentation Days | ESTEC, Noordwijk | Netherlands |
June 18, 2018 | June 23, 2018 | 7th International Conference on Cartography & GIS 2018 | Sofia | Bulgaria |
June 21, 2018 | June 22, 2018 | Plymouth Marine Tech Expo | Plymouth, Devon | United Kingdom |
June 25, 2018 | June 28, 2018 | Conférence Française de Photogrammétrie et de Télédétection | Paris | France |
June 27, 2018 | June 28, 2018 | Agri Food Innovation Event | Venlo | Netherlands |
June 27, 2018 | June 29, 2018 | EO4Alps: The Alps from Space Workshop | Innsbruck | Austria |
June 27, 2018 | June 28, 2018 | Smart Cities Global Technology & Investment Summit | Algiers, Algeria | |
June 27, 2018 | June 28, 2018 | EIP-SCC General Assembly | Sofia | Bulgaria |
June 27, 2018 | ⏶ | EARSC Annual cocktail 2018 | Brussels | Belgium |
June 28, 2018 | ⏶ | EARSC AGM 2018 | Brussels | Belgium |
June 30, 2018 | July 9, 2018 | 18th International Multidisciplinary Scientific Conference on Earth & GeoSciences | Bulgaria | |
July 2018 | ||||
Start Date | End Date | Name | Locality | Country |
July 3, 2018 | July 4, 2018 | RPAS 2018 | Bonn | Germany |
July 4, 2018 | July 6, 2018 | 4th GEO BLUE PLANET SYMPOSIUM 2018 | Toulouse | France |
July 9, 2018 | July 12, 2018 | 38th Annual EARSeL Symposium- Earth Observation Supporting Sustainability Research | Chania | Greece |
July 10, 2018 | July 18, 2018 | Gran Paradiso Summer School – Fundamental Processes in Earth System Dynamics – Course 2018 | Piedmont | Italy |
July 11, 2018 | July 12, 2018 | 3rd joint EARSeL LULC & NASA LCLUC Workshop | Chania | Greece |
July 14, 2018 | July 22, 2018 | 42nd Scientific Assembly of the Committee on Space Research (COSPAR) | Pasadena, California | USA |
July 23, 2018 | July 27, 2018 | IGARSS 2018 | Valencia | Spain |
July 30, 2018 | August 10, 2018 | EOSS 2018 | Rome | Italy |
August 2018 | ||||
Start Date | End Date | Name | Locality | Country |
August 6, 2018 | August 10, 2018 | AmeriGEOSS Week 2018 | Sao Jose dos Campos, Brazil | |
August 13, 2018 | August 14, 2018 | International Conference on Earth Science & Geo Science | Amsterdam | Netherlands |
August 21, 2018 | August 23, 2018 | The ENVI Analytics Symposium 2018 | Denver, Colorado | USA |
August 28, 2018 | September 3, 2018 | foss4g2018 | Dar es Salaam, Tanzania | |
September 2018 | ||||
Start Date | End Date | Name | Locality | Country |
September 2, 2018 | September 7, 2018 | European Seismological Commission General Assembly 2018 | La Valletta | Malta |
September 5, 2018 | September 7, 2018 | 1st EARSeL Workshop UAS - "UAS for Mapping and Monitoring" | Warsaw | Poland |
September 17, 2018 | September 21, 2018 | EARSEL SUMMER SCHOOL: Sentinel for Applications in Agriculture | ||
September 18, 2018 | September 21, 2018 | INSPIRE Conference | Antwerp | Belgium |
September 23, 2018 | September 26, 2018 | The 9th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing (WHISPERS) | Amsterdam | Netherlands |
September 24, 2018 | September 26, 2018 | Urban Remote Sensing – Challenges & Solutions | Bochum | Germany |
September 24, 2018 | September 29, 2018 | "25 Years of Progress in Radar Altimetry" Symposium | Azores | Portugal |
October 2018 | ||||
Start Date | End Date | Name | Locality | Country |
October 1, 2018 | October 5, 2018 | IAC 2018 | Bremen | Germany |
October 9, 2018 | October 11, 2018 | Meteorological Technology World Expo 2018 | Amsterdam | Netherlands |
October 15, 2018 | October 19, 2018 | ESP – Europe ESS conference 2018 | San Sebastián | Spain |
October 16, 2018 | October 18, 2018 | INTERGEO 2018 | Frankfurt | Germany |
October 16, 2018 | October 18, 2018 | IASEXPO 2018 | Frankfurt | Germany |
October 22, 2018 | October 26, 2018 | AARSE conference | Alejandria, Egypt | |
October 22, 2018 | October 26, 2018 | ESA Earth Observation Φ-week EO Open Science and FutureEO | Frascati | Italy |
October 23, 2018 | October 25, 2018 | Nigeria Security Expo | Nigeria | |
October 29, 2018 | October 31, 2018 | Space for inspiration | Bilbao | Spain |
October 31, 2018 | November 1, 2018 | GEO-XV Plenary | Kyoto | Japan |
November 2018 | ||||
Start Date | End Date | Name | Locality | Country |
November 12, 2018 | November 15, 2018 | Arabian Journal of Geosciences (AJGS) | Hammamet, Tunisia | |
November 19, 2018 | November 21, 2018 | First United Nations World Geospatial Information Congress | Deqing | China |
November 26, 2018 | November 30, 2018 | Amsterdam Drone Week | Amsterdam | Netherlands |
November 28, 2018 | November 30, 2018 | GSTIC 2018 | Brussels | Belgium |
December 2018 | ||||
Start Date | End Date | Name | Locality | Country |
December 10, 2018 | December 14, 2018 | AGU Fall Meeting 2018 | Washington D.C. | USA |
Google Calendar
Subscribe to this event calendar. You'll be able to see these and future events as a separate calendar within your Google calendar account. In two clicks.
iCal / Other
If your calendar app supports iCal (.ics) —and most do— you can click the link below and select your calendar app. Easy.
Print this calendar
To print this claendar simply press Ctrl P (for PC users) or Cmd P (for Mac users) or click the link below to send the page to your printer.